2017 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:80,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4661 |
City: | Toronto |
2017 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:91,469 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4584 |
City: | Toronto |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:93,839 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4425A |
City: | Toronto |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:32,560 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4672 |
City: | Toronto |
Loading More Vehicles ...