2018 Mazda CX-3 GX (A6) 4dr Front-wheel Drive Sport Utility
Price: | $16,800 |
Price does not include taxes and licensing fees.
Mileage:38,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3089 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:51,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3297 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:49,241 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3319 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,922 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3110 |
City: | Toronto |
Loading More Vehicles ...