2018 Mazda CX-9 GS 4dr All-wheel Drive Sport Utility
Price: | $28,400 |
Price does not include taxes and licensing fees.
Mileage:33,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3250 |
City: | Toronto |
2018 Mazda CX-9 GT 4dr All-wheel Drive Sport Utility
Price: | $31,300 |
Price does not include taxes and licensing fees.
Mileage:33,324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3355 |
City: | Toronto |
2018 Mazda CX-9 GS 4dr Front-wheel Drive Sport Utility
Price: | $25,800 |
Price does not include taxes and licensing fees.
Mileage:80,378 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3373 |
City: | Toronto |
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:58,799 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3430 |
City: | Toronto |
Loading More Vehicles ...