2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:70,099 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4454 |
City: | Toronto |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:91,384 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4487 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,300 |
Price does not include taxes and licensing fees.
Mileage:9,382 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4556 |
City: | Toronto |
2019 Mazda CX-3 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:52,230 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4569 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $24,600 |
Price does not include taxes and licensing fees.
Mileage:82,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220427A |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:71,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4575 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4605 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $26,000 |
Price does not include taxes and licensing fees.
Mileage:50,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4610 |
City: | Toronto |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:56,273 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3983 |
City: | Toronto |
Loading More Vehicles ...