2020 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:11,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4583 |
City: | Toronto |
2020 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:11,295 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4668 |
City: | Toronto |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:91,384 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4487 |
City: | Toronto |
2019 Mazda CX-3 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:52,230 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4569 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:49,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4614 |
City: | Toronto |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:21,898 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4636 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:45,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4652 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:52,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4664 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4519 |
City: | Toronto |
Loading More Vehicles ...