2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $21,990 |
Price does not include taxes and licensing fees.
Mileage:17,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3216 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:99,083 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21630A |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:33,353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3281 |
City: | Toronto |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:39,511 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3348 |
City: | Toronto |
2018 Mazda CX-3 GX (A6) 4dr Front-wheel Drive Sport Utility
Price: | $16,800 |
Price does not include taxes and licensing fees.
Mileage:38,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3089 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:51,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3297 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:49,241 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3319 |
City: | Toronto |
2017 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $16,728 |
Price does not include taxes and licensing fees.
Mileage:68,864 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3021 |
City: | Toronto |
2017 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $16,646 |
Price does not include taxes and licensing fees.
Mileage:71,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3050 |
City: | Toronto |
Loading More Vehicles ...