2020 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:45,089 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4434 |
City: | Toronto |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:36,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4530 |
City: | Toronto |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:52,623 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4565 |
City: | Toronto |
Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:62,929 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4541 |
City: | Toronto |
2018 Mazda CX-9 GS-L 4dr All-Wheel Drive Sport Utility
Price: | $34,000 |
Price does not include taxes and licensing fees.
Mileage:84,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4602 |
City: | Toronto |
2018 Mazda CX-9 GT 4dr All-Wheel Drive Sport Utility
Price: | $34,000 |
Price does not include taxes and licensing fees.
Mileage:65,104 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4364 |
City: | Toronto |
2018 Mazda CX-9 GT 4dr All-Wheel Drive Sport Utility
Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:75,298 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4659 |
City: | Toronto |
2016 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:52,809 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220447A |
City: | Toronto |
Loading More Vehicles ...