2021 Mazda3 Sport GT (A6) 4dr Front-Wheel Drive Sport
Price: | $35,500 |
Price does not include taxes and licensing fees.
Mileage:29,463 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220461A |
City: | Toronto |
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:36,428 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4644 |
City: | Toronto |
2018 Mazda3 Sport GT (A6) 4dr Sport
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:55,635 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4603 |
City: | Toronto |
2018 Mazda3 Sport GT (M6) 4dr Sport
Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:66,605 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220466A |
City: | Toronto |
2013 Mazda3 Sport GX (A5) 4dr Sport
Price: | $13,900 |
Price does not include taxes and licensing fees.
Mileage:106,812 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220367A |
City: | Toronto |
Price: | $11,990 |
Price does not include taxes and licensing fees.
Mileage:133,640 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220258A |
City: | Toronto |
Loading More Vehicles ...