2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $24,000 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4519 |
City: | Toronto |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $23,990 |
Price does not include taxes and licensing fees.
Mileage:112,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4660 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $32,000 |
Price does not include taxes and licensing fees.
Mileage:46,335 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4613 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:33,527 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4627 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:75,230 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4670 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:69,213 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4676 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:61,191 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4702 |
City: | Toronto |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:51,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4704 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:73,221 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4725 |
City: | Toronto |
Loading More Vehicles ...