Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NEW21567 |
City: | Toronto |
2021 Mazda CX-5 100th Anniversary Edition Auto AWD
Price: | $45,595 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NEW21133 |
City: | Toronto |
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:13,500 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DEMO85339 |
City: | Toronto |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:18,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DEMO85202 |
City: | Toronto |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:19,355 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DEMO85172 |
City: | Toronto |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:12,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DEMO85339 |
City: | Toronto |
2019 Mazda CX-5 GX (A6) 4dr Front-wheel Drive Sport Utility
Price: | $24,000 |
Price does not include taxes and licensing fees.
Mileage:62,889 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3112 |
City: | Toronto |
Price: | $31,100 |
Price does not include taxes and licensing fees.
Mileage:51,775 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3362 |
City: | Toronto |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $26,800 |
Price does not include taxes and licensing fees.
Mileage:40,261 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3236 |
City: | Toronto |
Loading More Vehicles ...